Below is a complete rank chart for the Royal Manticoran Marine Corps.
Officer Ranks
Pay Grade | Rank | Shoulder Board | Collar |
---|---|---|---|
F-6 | Marshal of the Corps | ||
F-5 | Field Marshal | ||
F-4 | General | ||
F-3 | Lieutenant General | ||
F-2 | Major General | ||
F-1 | Brigadier General | ||
O-6 | Colonel | ||
O-5 | Lt. Colonel | ||
O-4 | Major | ||
O-3 | Captain | ||
O-2 | 1st Lieutenant | ||
O-1 | 2nd Lieutenant |
Warrant Officer Ranks
Pay Grade | Rank | Sleeve | Collar |
---|---|---|---|
W-5 | Master Chief Warrant Officer | ||
W-4 | Senior Chief Warrant Officer | ||
W-3 | Chief Warrant Officer | ||
W-2 | Warrant Officer First Class | ||
W-1 | Warrant Officer |
Enlisted Ranks
Pay Grade | Rate | Sleeve |
---|---|---|
E-10 | Regimental Sergeant Major | |
E-9 | Sergeant Major | |
E-8 | First Sergeant | |
E-7 | Master Sergeant | |
E-6 | Staff Sergeant | |
E-5 | Platoon Sergeant | |
E-4 | Corporal | |
E-3 | Lance Corporal | |
E-2 | Private First Class | |
E-1 | Private |